Geometry of a Sphere
This calculator allows you to calculate the Area of the Sphere. Enter the dimension to get the result.
Interactive 3D Model
Sphere Properties:
Radius: 1
Volume: 4.19
Surface area: 12.57
Circumference: 6.28
Sphere Calculations
| Dimensions | Formulas | Calculations |
|---|---|---|
| Area | π * r² | 0 |
| Volume | π * r² * r | 0 |
| Diameter | 2 * r | 0 |
| Circumference | 2 * π * r | 0 |
| Perimeter | 2 * π * r | 0 |
| Height | π * r² | 0 |
| Diagonal | √(r² + r² + r²) | 0 |
Summary: 7 calculations completed for sphere